<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BI Professional</title>
	<atom:link href="http://www.biprofessional.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biprofessional.com</link>
	<description>Business Intelligence theory and practice, focusing primarily on Cognos BI solutions</description>
	<lastBuildDate>Fri, 17 May 2013 00:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Blank Error in Cognos Framework Manager by Scott Andrews</title>
		<link>http://www.biprofessional.com/2012/09/blank-message-error-in-fm/#comment-3917</link>
		<dc:creator>Scott Andrews</dc:creator>
		<pubDate>Fri, 17 May 2013 00:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=980#comment-3917</guid>
		<description><![CDATA[I would check all Cognos configuration settings against those of users who have FM functioning.  Be sure you are checking the Cognos Configuration settings that are associated with FM and not some other Cognos product.  The way to check this is to see if your Cognos Configuration and FM program files are in the same place.  It is easy to confuse this with Cognos Configuration for Transformer.  Good luck!]]></description>
		<content:encoded><![CDATA[<p>I would check all Cognos configuration settings against those of users who have FM functioning.  Be sure you are checking the Cognos Configuration settings that are associated with FM and not some other Cognos product.  The way to check this is to see if your Cognos Configuration and FM program files are in the same place.  It is easy to confuse this with Cognos Configuration for Transformer.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blank Error in Cognos Framework Manager by terry</title>
		<link>http://www.biprofessional.com/2012/09/blank-message-error-in-fm/#comment-3916</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Thu, 16 May 2013 17:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=980#comment-3916</guid>
		<description><![CDATA[I get the same window, however there is no &quot;x&quot; in the middle.  However, other users are not getting this.  I have checked my permissions and they appear to be the same.  any ideas?]]></description>
		<content:encoded><![CDATA[<p>I get the same window, however there is no &#8220;x&#8221; in the middle.  However, other users are not getting this.  I have checked my permissions and they appear to be the same.  any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Returning a Table from an Oracle Function in Cognos by Peter Beck, CBIP</title>
		<link>http://www.biprofessional.com/2010/06/returning-table-from-oracle-function/#comment-3765</link>
		<dc:creator>Peter Beck, CBIP</dc:creator>
		<pubDate>Thu, 04 Apr 2013 23:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=228#comment-3765</guid>
		<description><![CDATA[I suspect a problem with your calling syntax. To begin, try copying the example in the post, ie. creating a prompt. If that works you will know that you have it basically correct, but may need to create a parameter and pass that within # tags, or something similar. I have not tried directly putting the parameter in single quotes.]]></description>
		<content:encoded><![CDATA[<p>I suspect a problem with your calling syntax. To begin, try copying the example in the post, ie. creating a prompt. If that works you will know that you have it basically correct, but may need to create a parameter and pass that within # tags, or something similar. I have not tried directly putting the parameter in single quotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Returning a Table from an Oracle Function in Cognos by Iti</title>
		<link>http://www.biprofessional.com/2010/06/returning-table-from-oracle-function/#comment-3764</link>
		<dc:creator>Iti</dc:creator>
		<pubDate>Thu, 04 Apr 2013 20:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=228#comment-3764</guid>
		<description><![CDATA[Hi Peter,
I got the exact requirement in one of my projects.
i have created a function that returns a table in oracle. at the backend it is working fine when i am calling the function as SELECT * FROM TABLE(JJLBIP.PROJECT_SECURITY(&#039;jmanfre&#039;)); but when i am using the same syntax in FM then it is giving me invalid identifier error. i have hardcoded the parameter as &#039;jmanfre&#039; for testing.I am using FM 10.1 and kept the sql setting as Native for the query subject. Please let me know how can i make this work. It is really very urgent for me.

Thanks,
Iti]]></description>
		<content:encoded><![CDATA[<p>Hi Peter,<br />
I got the exact requirement in one of my projects.<br />
i have created a function that returns a table in oracle. at the backend it is working fine when i am calling the function as SELECT * FROM TABLE(JJLBIP.PROJECT_SECURITY(&#8216;jmanfre&#8217;)); but when i am using the same syntax in FM then it is giving me invalid identifier error. i have hardcoded the parameter as &#8216;jmanfre&#8217; for testing.I am using FM 10.1 and kept the sql setting as Native for the query subject. Please let me know how can i make this work. It is really very urgent for me.</p>
<p>Thanks,<br />
Iti</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Review of Tableau by Anand</title>
		<link>http://www.biprofessional.com/2012/04/a-quick-look-at-tableau/#comment-3742</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Fri, 29 Mar 2013 10:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=789#comment-3742</guid>
		<description><![CDATA[I found this article when i would like to see how the BI World is looking cognos Vs Tableau. In my experience i pre-dominently worked in cognos and just started to work in the Tableau. I see the tableau as a self serviced data visualization and representation tool rather than standard reporting tool. In cognos also we have self serviced tool like query studio and analysi studio. But compared to tableau, it has most powerful and &#039;beautiful&#039; features.Here analysis reports and dashbords can be done in minutes but the same thing takes days in cognos. By tableau data extract we can work disconnected from the server also. Active reports in cognos gives that fuinctionality but features this gives not at the level of tableau. but in tableau users should have the knowledge about the underlying database tables or whatever they are using as source. If the users world start analyzing their data on the go in tableau kind of tool , i am afraid what other enterprise standard report tools would do and it impacts technical report developers also .]]></description>
		<content:encoded><![CDATA[<p>I found this article when i would like to see how the BI World is looking cognos Vs Tableau. In my experience i pre-dominently worked in cognos and just started to work in the Tableau. I see the tableau as a self serviced data visualization and representation tool rather than standard reporting tool. In cognos also we have self serviced tool like query studio and analysi studio. But compared to tableau, it has most powerful and &#8216;beautiful&#8217; features.Here analysis reports and dashbords can be done in minutes but the same thing takes days in cognos. By tableau data extract we can work disconnected from the server also. Active reports in cognos gives that fuinctionality but features this gives not at the level of tableau. but in tableau users should have the knowledge about the underlying database tables or whatever they are using as source. If the users world start analyzing their data on the go in tableau kind of tool , i am afraid what other enterprise standard report tools would do and it impacts technical report developers also .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Overview of Esri Maps For Cognos, Part 2 &#8211; Points by An Overview of Esri Maps For Cognos, Part 3 &#8211; Shapes &#171; BI Professional</title>
		<link>http://www.biprofessional.com/2013/02/an-overview-of-esri-maps-for-cognos-part-2/#comment-3553</link>
		<dc:creator>An Overview of Esri Maps For Cognos, Part 3 &#8211; Shapes &#171; BI Professional</dc:creator>
		<pubDate>Sun, 10 Mar 2013 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=1320#comment-3553</guid>
		<description><![CDATA[[...] &#171; An Overview of Esri Maps For Cognos, Part 2 &#8211; Points [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &laquo; An Overview of Esri Maps For Cognos, Part 2 &#8211; Points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Overview of Esri Maps For Cognos, Part 1 &#8211; Intro by An Overview of Esri Maps For Cognos, Part 3 &#8211; Shapes &#171; BI Professional</title>
		<link>http://www.biprofessional.com/2013/02/esri-maps-for-cognos-part-1/#comment-3552</link>
		<dc:creator>An Overview of Esri Maps For Cognos, Part 3 &#8211; Shapes &#171; BI Professional</dc:creator>
		<pubDate>Sun, 10 Mar 2013 16:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=1272#comment-3552</guid>
		<description><![CDATA[[...] Part 1 of this series we introduced the Esri Maps for Cognos (EM4C) product, which enables us to tie [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1 of this series we introduced the Esri Maps for Cognos (EM4C) product, which enables us to tie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Overview of Esri Maps For Cognos, Part 1 &#8211; Intro by An Overview of Esri Maps For Cognos, Part 2 &#171; BI Professional</title>
		<link>http://www.biprofessional.com/2013/02/esri-maps-for-cognos-part-1/#comment-3283</link>
		<dc:creator>An Overview of Esri Maps For Cognos, Part 2 &#171; BI Professional</dc:creator>
		<pubDate>Tue, 19 Feb 2013 01:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=1272#comment-3283</guid>
		<description><![CDATA[[...] &#171; An Overview of Esri Maps For Cognos, Part 1 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &laquo; An Overview of Esri Maps For Cognos, Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Bad Data Quality by Pedro Cardoso</title>
		<link>http://www.biprofessional.com/2013/01/a-tale-of-bad-data-quality/#comment-3162</link>
		<dc:creator>Pedro Cardoso</dc:creator>
		<pubDate>Fri, 04 Jan 2013 04:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=1220#comment-3162</guid>
		<description><![CDATA[Registered vs. Non-Registered/Guest purchases - a great example of how poor design decisions coupled with the lack of effective MDM governance and/or data integrity checks results in a massive #FAIL.

I am surprised Dell handles this so poorly - most sites I have encountered who make the decision to allow such dual-entry orders either:

 (a) alert you during early-check out process that the email belongs to a registered account and asks if you want to be sent a password reminder or log into that account

OR

(b) alert you during late-check out process that there are multiple ship to addresses on file for the email and ask you to select the right one.

The ability to hold and/or cancel a &quot;freshly&quot; placed order is however (sadly) a fairly ubiquitously absent feature.....]]></description>
		<content:encoded><![CDATA[<p>Registered vs. Non-Registered/Guest purchases &#8211; a great example of how poor design decisions coupled with the lack of effective MDM governance and/or data integrity checks results in a massive #FAIL.</p>
<p>I am surprised Dell handles this so poorly &#8211; most sites I have encountered who make the decision to allow such dual-entry orders either:</p>
<p> (a) alert you during early-check out process that the email belongs to a registered account and asks if you want to be sent a password reminder or log into that account</p>
<p>OR</p>
<p>(b) alert you during late-check out process that there are multiple ship to addresses on file for the email and ask you to select the right one.</p>
<p>The ability to hold and/or cancel a &#8220;freshly&#8221; placed order is however (sadly) a fairly ubiquitously absent feature&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Denmark does it: The Danish Census Model by Doing Census versus doing Master Data Management &#171; Liliendahl on Data Quality</title>
		<link>http://www.biprofessional.com/2010/07/how-denmark-does-it/#comment-3150</link>
		<dc:creator>Doing Census versus doing Master Data Management &#171; Liliendahl on Data Quality</dc:creator>
		<pubDate>Tue, 25 Dec 2012 10:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=271#comment-3150</guid>
		<description><![CDATA[[...] Today doing census is still the most practiced method of knowing about the people living in a giving country. The alternative is a public registry that is constantly updated with all the information needed about you. I had the chance to describe such a method in the post on a Canadian blog some years ago. The post is called How Denmark does it. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Today doing census is still the most practiced method of knowing about the people living in a giving country. The alternative is a public registry that is constantly updated with all the information needed about you. I had the chance to describe such a method in the post on a Canadian blog some years ago. The post is called How Denmark does it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
