<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does anyone actually use DMR?</title>
	<atom:link href="http://www.biprofessional.com/2012/07/does-anyone-actually-use-dmr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biprofessional.com/2012/07/does-anyone-actually-use-dmr/</link>
	<description>Business Intelligence theory and practice, focusing primarily on Cognos BI solutions</description>
	<lastBuildDate>Fri, 17 May 2013 00:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Naresh Jasotani</title>
		<link>http://www.biprofessional.com/2012/07/does-anyone-actually-use-dmr/#comment-2467</link>
		<dc:creator>Naresh Jasotani</dc:creator>
		<pubDate>Wed, 03 Oct 2012 13:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=887#comment-2467</guid>
		<description><![CDATA[I agree that the DMR should be included as a part of you solution, only when its an absoulte necessity. However, I have experienced a wonderful DMR performance on Teradata when the database is tuned wonderfully.  It worked for the reporting solution. (Though we were heavily database dependent - in terms of aggregated table/indexes and caching.)

As someone already commented, DMR provide a solution to display multiple attributes at a level, I feel if the database is corretly tuned and the data is fetched from an aggregated table like MQT in DB2 and MVs in Oracle then it makes sense to use DMR. 

- Thanks
Naresh Jasotani]]></description>
		<content:encoded><![CDATA[<p>I agree that the DMR should be included as a part of you solution, only when its an absoulte necessity. However, I have experienced a wonderful DMR performance on Teradata when the database is tuned wonderfully.  It worked for the reporting solution. (Though we were heavily database dependent &#8211; in terms of aggregated table/indexes and caching.)</p>
<p>As someone already commented, DMR provide a solution to display multiple attributes at a level, I feel if the database is corretly tuned and the data is fetched from an aggregated table like MQT in DB2 and MVs in Oracle then it makes sense to use DMR. </p>
<p>- Thanks<br />
Naresh Jasotani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mendelson</title>
		<link>http://www.biprofessional.com/2012/07/does-anyone-actually-use-dmr/#comment-1665</link>
		<dc:creator>Paul Mendelson</dc:creator>
		<pubDate>Sun, 15 Jul 2012 13:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=887#comment-1665</guid>
		<description><![CDATA[The real was supposed to be in [s]strikeout[/s]...]]></description>
		<content:encoded><![CDATA[<p>The real was supposed to be in [s]strikeout[/s]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mendelson</title>
		<link>http://www.biprofessional.com/2012/07/does-anyone-actually-use-dmr/#comment-1664</link>
		<dc:creator>Paul Mendelson</dc:creator>
		<pubDate>Sun, 15 Jul 2012 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=887#comment-1664</guid>
		<description><![CDATA[That argument works just as well for adopting a real more mature OLAP source, like SSAS or Essbase.]]></description>
		<content:encoded><![CDATA[<p>That argument works just as well for adopting a real more mature OLAP source, like SSAS or Essbase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Andrews</title>
		<link>http://www.biprofessional.com/2012/07/does-anyone-actually-use-dmr/#comment-1643</link>
		<dc:creator>Scott Andrews</dc:creator>
		<pubDate>Wed, 11 Jul 2012 20:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=887#comment-1643</guid>
		<description><![CDATA[Usually city/state/region info offer a convenient way to group customers in Transformer, but I can certainly see your point about full address info or contact info.  That can gum up a Transformer cube very quickly.  Thanks for your comments.]]></description>
		<content:encoded><![CDATA[<p>Usually city/state/region info offer a convenient way to group customers in Transformer, but I can certainly see your point about full address info or contact info.  That can gum up a Transformer cube very quickly.  Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CognosBI</title>
		<link>http://www.biprofessional.com/2012/07/does-anyone-actually-use-dmr/#comment-1642</link>
		<dc:creator>CognosBI</dc:creator>
		<pubDate>Wed, 11 Jul 2012 19:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=887#comment-1642</guid>
		<description><![CDATA[Another reason to use DMR is to be able to report on attributes of a dimension level.  For example, the level could be Customer, but in Transformer it&#039;s very cumbersome (if not downright impractical) to also report on Customer attributes such as address, city, state, contact, phone, etc.   Yes, you can drill-to-detail, but most users want the data in the main report.]]></description>
		<content:encoded><![CDATA[<p>Another reason to use DMR is to be able to report on attributes of a dimension level.  For example, the level could be Customer, but in Transformer it&#8217;s very cumbersome (if not downright impractical) to also report on Customer attributes such as address, city, state, contact, phone, etc.   Yes, you can drill-to-detail, but most users want the data in the main report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Andrews</title>
		<link>http://www.biprofessional.com/2012/07/does-anyone-actually-use-dmr/#comment-1550</link>
		<dc:creator>Scott Andrews</dc:creator>
		<pubDate>Tue, 03 Jul 2012 20:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=887#comment-1550</guid>
		<description><![CDATA[Thanks for your comments, Paul.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mendelson</title>
		<link>http://www.biprofessional.com/2012/07/does-anyone-actually-use-dmr/#comment-1548</link>
		<dc:creator>Paul Mendelson</dc:creator>
		<pubDate>Tue, 03 Jul 2012 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=887#comment-1548</guid>
		<description><![CDATA[There have been a few times where I&#039;ve had to use DMR. A reporting platform for a website, they needed to show up to the minute information while comparing against another time period. Modeling the non-additive measures would have been an absolute nightmare. As long as the queries are built correctly, with plenty of testing to ensure no local processing, DMR doesn&#039;t cause that much of a performance hit.

For the most part I urge my clients towards SSAS (or even Essbase on occasion), with PowerCubes as a last resort. Debugging DMR queries can be difficult, especially if DQM is enabled. I&#039;ve had problems with DMR and indexes in the past.]]></description>
		<content:encoded><![CDATA[<p>There have been a few times where I&#8217;ve had to use DMR. A reporting platform for a website, they needed to show up to the minute information while comparing against another time period. Modeling the non-additive measures would have been an absolute nightmare. As long as the queries are built correctly, with plenty of testing to ensure no local processing, DMR doesn&#8217;t cause that much of a performance hit.</p>
<p>For the most part I urge my clients towards SSAS (or even Essbase on occasion), with PowerCubes as a last resort. Debugging DMR queries can be difficult, especially if DQM is enabled. I&#8217;ve had problems with DMR and indexes in the past.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
