<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Quick Review of Tableau</title>
	<atom:link href="http://www.biprofessional.com/2012/04/a-quick-look-at-tableau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biprofessional.com/2012/04/a-quick-look-at-tableau/</link>
	<description>Business Intelligence theory and practice, focusing primarily on Cognos BI solutions</description>
	<lastBuildDate>Fri, 17 May 2013 00:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anand</title>
		<link>http://www.biprofessional.com/2012/04/a-quick-look-at-tableau/#comment-3742</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Fri, 29 Mar 2013 10:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=789#comment-3742</guid>
		<description><![CDATA[I found this article when i would like to see how the BI World is looking cognos Vs Tableau. In my experience i pre-dominently worked in cognos and just started to work in the Tableau. I see the tableau as a self serviced data visualization and representation tool rather than standard reporting tool. In cognos also we have self serviced tool like query studio and analysi studio. But compared to tableau, it has most powerful and &#039;beautiful&#039; features.Here analysis reports and dashbords can be done in minutes but the same thing takes days in cognos. By tableau data extract we can work disconnected from the server also. Active reports in cognos gives that fuinctionality but features this gives not at the level of tableau. but in tableau users should have the knowledge about the underlying database tables or whatever they are using as source. If the users world start analyzing their data on the go in tableau kind of tool , i am afraid what other enterprise standard report tools would do and it impacts technical report developers also .]]></description>
		<content:encoded><![CDATA[<p>I found this article when i would like to see how the BI World is looking cognos Vs Tableau. In my experience i pre-dominently worked in cognos and just started to work in the Tableau. I see the tableau as a self serviced data visualization and representation tool rather than standard reporting tool. In cognos also we have self serviced tool like query studio and analysi studio. But compared to tableau, it has most powerful and &#8216;beautiful&#8217; features.Here analysis reports and dashbords can be done in minutes but the same thing takes days in cognos. By tableau data extract we can work disconnected from the server also. Active reports in cognos gives that fuinctionality but features this gives not at the level of tableau. but in tableau users should have the knowledge about the underlying database tables or whatever they are using as source. If the users world start analyzing their data on the go in tableau kind of tool , i am afraid what other enterprise standard report tools would do and it impacts technical report developers also .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Vardhan</title>
		<link>http://www.biprofessional.com/2012/04/a-quick-look-at-tableau/#comment-2693</link>
		<dc:creator>Harsh Vardhan</dc:creator>
		<pubDate>Fri, 02 Nov 2012 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.biprofessional.com/?p=789#comment-2693</guid>
		<description><![CDATA[Well said! Who needs an enterprise software? The only 2 things that people care right now is - Simplicity and cost effectiveness. No one uses every functionality of a tool. If anything is lacking, there is always a workaround. Business Analytics is not a buzz word any more and you can&#039;t compete using a price differentiation strategy. Cheaper, Faster and Better - 3 Mantras in order...If your&#039;s is cheaper and faster, not many would care if you are not that better...]]></description>
		<content:encoded><![CDATA[<p>Well said! Who needs an enterprise software? The only 2 things that people care right now is &#8211; Simplicity and cost effectiveness. No one uses every functionality of a tool. If anything is lacking, there is always a workaround. Business Analytics is not a buzz word any more and you can&#8217;t compete using a price differentiation strategy. Cheaper, Faster and Better &#8211; 3 Mantras in order&#8230;If your&#8217;s is cheaper and faster, not many would care if you are not that better&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
